Maryland Legal Aid’s services are free for financially eligible individuals which is based on income and assets available to the household. Household income must be below 125% of the federal poverty income guidelines. Review the guidelines below to determine if you qualify.

2018 LSC Income Guidelines

125% of the Federal Poverty Income Guidelines

Family Size Weekly Income Bi-weekly Income Monthly Income Yearly Income
1 $291 $583 $1,264 $15,175
2 $395 $791 $1,714 $20,575
3 $499 $999 $2,164 $25,975
4 $603 $1,206 $2,614 $31,375
5 $707 $1,414 $3,064 $36,775
6 $811 $1,622 $3,514 $42,175
7 $914 $1,829 $3,964 $47,575
8 $1,018 $2,037 $4,414 $52,975
For each additional household member add $5,400.

(Updated in February of each year.)

2018-2019 MLSC and 60+ Program Income Guidelines

50% of the Maryland Median Income

Exception is Granted Based Upon Appropriate Factor(s)

Family Size Weekly Income Bi-weekly Income Monthly Income Yearly Income
1 $558 $1,116 $2,420 $29,036
2 $730 $1,460 $3,164 $37,970
3 $902 $1,804 $3,909 $46,904
4 $1,074 $2,147 $4,653 $55,839
5 $1,246 $2,491 $5,398 $64,773
6 $1,417 $2,834 $6,142 $73,707
7 $1,450 $2,899 $6,282 $75,382
8 $1,482 $2,963 $6,421 $77,057
9 $1,514 $3,028 $6,561 $78,732
10 $1,546 $3,092 $6,701 $80,407

(Updated in July of each year.)

2018 Ryan White Income Guidelines

500% of the Federal Poverty Income Guidelines

Family Size Weekly Income Bi-weekly Income Monthly Income Yearly Income
1 $1,167 $2,334 $5,058 $60,700
2 $1,582 $3,165 $6,858 $82,300
3 $1,998 $3,996 $8,658 $103,900
4 $2,413 $4,826 $10,458 $125,500
5 $2,828 $5,657 $12,258 $147,100
6 $3,244 $6,488 $14,058 $168,700
7 $3,659 $7,319 $15,858 $190,300
8 $4,075 $8,150 $17,658 $211,900
For each additional household member add $21,600.

(Updated in February of each year.) More information about the Ryan White Progam.

" />

Share on Facebook

Share on Twitter

We got your feedback!

Report this website