
Cracked-games.org is a moderately popular website with approximately 829K visitors monthly, according to Alexa, which gave it an ordinary traffic rank. Moreover, Cracked Games has yet to grow their social media reach, as it’s relatively low at the moment: 40 Google+ votes and 3 Facebook likes. This site’s reputation is almost good, but it is important to note that its child safety remains unrated by users.
Advanced Alexa Stats
Traffic Rank: | 593 853 | |
Reach Day: | 0.00086 | -60.9% |
Month Average Daily Reach: | 0.001624 | -19.8% |
Daily Pageviews: | 0.000038 | -73.7% |
Month Average Daily Pageviews: | 0.000115 | -47.5% |
Daily Pageviews per user: | 0.955 | -35.4% |
Domain info
Location: | United States |
Owned by: | REDACTED FOR PRIVACY (MyPrivacy.net) |
Hosted by: | CloudFlare, Inc. |
Registered by: | Public Interest Registry |
Subnetworks: | 104.21.57.166, 172.67.164.235 |
More domains registered by Public Interest Registry
Social Networks Activity
Facebook likes: | 3 |
Twitter mentions: | - |
Google pluses: | 40 |
LinkedIn mentions: | - |
Pinterest pins: | - |
StumbleUpon views: | - |